|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
   US Area Codes:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A | B | C | D | E | F | G | H
| I | J | K | L | M |
N | O | P | Q | R |
S | T | U | V | W
| X | Y | Z |
View All
|
| Access Charge
| | - Refers to a remuneration paid to a carrier by the interconnecting carriers for accessing the facilities of such carrier which is needed by the interconnecting carriers for the origination and/or termination of all types of traffic derived from the interconnection. | | Actual Cost Approach
| | - Refers to an approach in traffic settlement whereby the cost is allocated using a methodology which most appropriately reflects actual cost of the service. | | ADC
| | - Stands for American Digital Cellular; an American standard for digital mobile telephony, officially known as IS-54. | | AMPS
| | - Advanced Mobile Phone Service; American standard for analogue mobile telephony. | | Analogue
| | - Information represented by continuous and smoothly varying signal amplitude or frequency over a certain range, such as in human speech or music. | | ATM
| | - Asynchronous transfer mode. A form of packet transmission using fixed-size packets, called cells. ATM is the data transfer interface for broadband ISDN. | |
|
|
|
|
|
|
|
|
  
|
|
|
|
|
|
|
|